The Pinnacle of Efficiency and Reliability in Compressed Air Solutions

Introducing the Fixed-Speed Screw Compressor

In an era where businesses are seeking higher productivity and lower operational costs, the Fixed-Speed Screw Compressor emerges as an indispensable ally in the quest for efficiency. Designed for various applications across diverse industries, our compressor offers a combination of cutting-edge technology, robust construction, and user-friendly operation that makes it the ultimate choice for any compressed air needs.

Overview

The Fixed-Speed Screw Compressor harnesses the power of screw-type compression technology, which provides a reliable and consistent output of compressed air. Notably, it operates at a single, optimized speed, making it an ideal solution for operations that require continuous airflow at a steady rate. With multiple models ranging from 7.5 kW to 250 kW, this compressor is designed to meet the varying demands of businesses—from small workshops to large manufacturing facilities.

Key Features

  1. Efficient Performance
    • High Air Delivery: The compressor delivers exceptional air volumes ranging from 0.7 to 45.3 m³/min, depending on the model selected, ensuring that you have ample power for all your tools and processes.
    • Stable Pressure Levels: Offered in multiple pressure ranges from 0.7 MPa to 1.3 MPa, the Fixed-Speed Screw Compressor matches industrial standards while offering flexibility based on the specific needs of your operations.
  2. Advanced Control Systems
    • The user-friendly LCD control panel ensures that parameters such as pressure, volume, and operational status are easily accessible and adjustable. Users can monitor performance in real-time, preventing situations of potential downtime.
    • A convenient emergency stop button is integrated into the design for safe and quick shutdowns when needed, protecting both personnel and equipment.
  3. Robust Construction
    • Built with high-quality materials, the compressor’s sturdy design maximizes durability and minimizes the need for maintenance. The exterior is designed to withstand harsh industrial environments, ensuring long-term reliability.
    • The interior components are optimized for heat management, facilitating effective cooling and reducing wear over time.
  4. Noise Reduction Technology
    • With noise levels ranging around 70 dB(A) to 87 dB(A) depending on the model, the Fixed-Speed Screw Compressor is engineered for quieter operation. This feature is essential for workspaces where noise levels can impact productivity or customer experience.
  5. Versatile Applications
    • Adaptable for various sectors, including manufacturing, automotive, food processing, and more, the Fixed-Speed Screw Compressor caters to both heavy-duty industrial demands and lighter applications. Its versatility makes it an essential asset in any factory or workshop setting.
  6. Compact Design
    • The compressor’s compact footprint ensures it fits seamlessly into smaller spaces without compromising performance. Its design allows for easy access to all maintenance elements, streamlining routine checks and service.

Technical Specifications

With various models tailored to specific requirements, customers can select a compressor that fits their precision needs. For example:

  • ITE-150PM: Power of 110 kW, producing airflow up to 21.1 m³/min at pressures of 0.7 MPa.
  • ITE-300PM: Efficiently operates with a power of 220 kW, achieving airflow up to 40.6 m³/min for demanding industrial tasks.
  • ITE-10PM: Tailored for smaller applications, this model operates at just 7.5 kW yet still provides exceptional performance.
Model Power (kW) Pressure (MPa) Volume (m³/min) Noise [dB(A)] External size (mm) Weight (kg) Outlet size
ITE-150PM 110 0.7 21.1 83±3 2600×1510×1960 2120 DN65
ITE-150PM 110 0.8 20.3 83±3 2600×1510×1960 2120 DN65
ITE-150PM 110 1.0 16.0 83±3 2600×1510×1960 2120 DN65
ITE-150PM 110 1.3 14.0 83±3 2600×1510×1960 2120 DN65
ITE-175PM 132 0.7 24.1 83±3 2600×1510×1960 2620 DN65
ITE-175PM 132 0.8 23.2 83±3 2600×1510×1960 2620 DN65
ITE-175PM 132 1.0 19.5 83±3 2600×1510×1960 2620 DN65
ITE-175PM 132 1.3 16.0 83±3 2600×1510×1960 2620 DN65
ITE-200PM 160 0.7 29.7 85±3 3000×1510×1860 3120 DN80
ITE-200PM 160 0.8 28.0 85±3 3000×1510×1860 3120 DN80
ITE-200PM 160 1.0 24.3 85±3 3000×1510×1860 3120 DN80
ITE-200PM 160 1.3 21.3 85±3 3000×1510×1860 3120 DN80
ITE-250PM 185 0.7 31.8 85±3 3600×2000×2050 4100 DN80
ITE-250PM 185 0.8 30.7 85±3 3600×2000×2050 4100 DN80
ITE-250PM 185 1.0 26.5 85±3 3600×2000×2050 4100 DN80
ITE-250PM 185 1.3 23.5 85±3 3600×2000×2050 4100 DN80
ITE-275PM 200 0.7 35.0 85±3 3600×2000×2050 4200 DN100
ITE-275PM 200 0.8 33.5 85±3 3600×2000×2050 4200 DN100
ITE-275PM 200 1.0 32.0 85±3 3600×2000×2050 4200 DN100
ITE-275PM 200 1.3 26.5 85±3 3600×2000×2050 4200 DN100
ITE-300PM 220 0.7 40.6 85±3 3600×2000×2050 4500 DN100
ITE-300PM 220 0.8 38.1 85±3 3600×2000×2050 4500 DN100
ITE-300PM 220 1.0 33.5 85±3 3600×2000×2050 4500 DN100
ITE-300PM 220 1.3 29.0 85±3 3600×2000×2050 4500 DN100
ITE-350PM 250 0.7 45.3 87±3 3600×2000×2050 4800 DN100
ITE-350PM 250 0.8 43.1 87±3 3600×2000×2050 4800 DN100
ITE-350PM 250 1.0 37.5 87±3 3600×2000×2050 4800 DN100
ITE-350PM 250 1.3 33.0 87±3 3600×2000×2050 4800 DN100
Model Power (kW) Pressure (MPa) Volume (m³/min) Noise [dB(A)] External size (mm) Weight (kg) Outlet size
ITE-10PM 7.5 0.7 1.2 70±3 1020×700×1000 220 G3/4
ITE-10PM 7.5 0.8 1.14 70±3 1020×700×1000 220 G3/4
ITE-10PM 7.5 1.0 0.9 70±3 1020×700×1000 220 G3/4
ITE-10PM 7.5 1.3 0.7 70±3 1020×700×1000 220 G3/4
ITE-10PM 7.5 0.7 1.95 70±3 1020×700×1000 220 G3/4
ITE-15PM 11 0.8 1.87 70±3 1130×*750×*1000 330 G1
ITE-15PM 11 1.0 1.5 70±3 1130×*750×*1000 330 G1
ITE-15PM 11 1.3 1.1 70±3 1130×*750×*1000 330 G1
ITE-15PM 11 0.7 2.48 70±3 1130×*750×*1000 330 G1
ITE-20PM 15 0.8 2.39 70±3 1130×*750×*1000 340 G1
ITE-20PM 15 1.0 1.8 70±3 1130×*750×*1000 340 G1
ITE-20PM 15 1.3 1.4 70±3 1130×*750×*1000 340 G1
ITE-20PM 15 0.7 3.4 70±3 1130×*750×*1000 340 G1
ITE-30PM 22 0.8 3.5 72±3 1350×*950×*1230 580 G1
ITE-30PM 22 1.0 3.0 72±3 1350×*950×*1230 580 G1
ITE-30PM 22 1.3 2.3 72±3 1350×*950×*1230 580 G1
ITE-30PM 22 0.7 5.4 72±3 1350×*950×*1230 580 G1
ITE-40PM 30 0.8 5.2 72±3 1580×*1080×*1380 620 G1-1/2
ITE-40PM 30 1.0 4.0 72±3 1580×*1080×*1380 620 G1-1/2
ITE-40PM 30 1.3 3.1 72±3 1580×*1080×*1380 620 G1-1/2
ITE-40PM 30 0.7 6.7 72±3 1580×*1080×*1380 620 G1-1/2
ITE-50PM 37 0.8 6.4 72±3 1580×*1080×*1380 640 G1-1/2
ITE-50PM 37 1.0 5.2 72±3 1580×*1080×*1380 640 G1-1/2
ITE-50PM 37 1.3 4.4 72±3 1580×*1080×*1380 640 G1-1/2
ITE-50PM 37 0.7 7.6 72±3 1580×*1080×*1380 640 G1-1/2
ITE-60PM 45 0.8 7.3 75±3 1700×*1400×*1660 1230 G2
ITE-60PM 45 1.0 6.0 75±3 1700×*1400×*1660 1230 G2
ITE-60PM 45 1.3 5.3 75±3 1700×*1400×*1660 1230 G2
ITE-60PM 45 0.7 10.5 75±3 1700×*1400×*1660 1230 G2
ITE-75PM 55 0.8 10.1 75±3 1700×*1400×*1660 1250 G2
ITE-75PM 55 1.0 7.4 75±3 1700×*1400×*1660 1250 G2
ITE-75PM 55 1.3 6.4 75±3 1700×*1400×*1660 1250 G2
ITE-75PM 55 0.7 13.6 75±3 1700×*1400×*1660 1250 G2
ITE-100PM 75 0.8 13.1 75±3 1800×*1400×*1660 1290 G2
ITE-100PM 75 1.0 11.0 75±3 1800×*1400×*1660 1290 G2
ITE-100PM 75 1.3 9.4 75±3 1800×*1400×*1660 1290 G2
ITE-100PM 75 0.7 16.7 75±3 1800×*1400×*1660 1290 G2
ITE-125PM 90 0.8 16.1 75±3 2100×*1510×*1800 2020 G2
ITE-125PM 90 1.0 12.5 75±3 2100×*1510×*1800 2020 G2
ITE-125PM 90 1.3 11.0 75±3 2100×*1510×*1800 2020 G2

Energy Efficiency and Environmentally Friendly

In addition to meeting operational needs, the Fixed-Speed Screw Compressor is designed with energy efficiency in mind. By optimizing the speed of operation to the required output, it reduces unnecessary energy consumption and promotes sustainable practices within your facility. Lower energy usage directly translates to reduced costs, enhancing your bottom line while contributing positively to the environment.

Maintenance Made Easy

Regular maintenance ensures optimal performance and extends the lifespan of your compressor. The Fixed-Speed Screw Compressor is designed for easy access to service points, allowing technicians to perform the necessary checks and replacements without excessive downtime. Routine oil changes, filter replacements, and system checks can all be performed quickly, keeping your operations running smoothly.

Conclusion

The Fixed-Speed Screw Compressor represents a meaningful advancement in compressed air technology, tailored to meet the diverse needs of industries today. With its combination of efficiency, robust construction, advanced control systems, and low noise levels, it stands out as a leading choice for businesses aiming to enhance productivity and efficiency.

Invest in the Fixed-Speed Screw Compressor today and experience the difference in operational excellence, reliability, and performance. Transform your air compressor needs into a competitive advantage with the benefits of advanced engineering designed for modern industrial applications. Let us help you drive your business toward greater efficiency and sustainability.