The Advanced Shearing Machine
Introduction
Efficiency and precision in cutting operations are paramount for any modern fabrication shop. The Advanced Shearing Machine, a cutting-edge tool designed for shearing sheet metal, embodies state-of-the-art technology, robust construction, and user-friendly features. It is the perfect solution for businesses seeking to enhance their operational efficiency while maintaining the highest standards of accuracy. With multiple specifications to suit various needs, this machine is designed for durability, performance, and ease of use.


Key Features and Specifications
Versatile Shearing Capabilities
The Advanced Shearing Machine comes equipped with various specifications, allowing it to handle a wide range of materials and thicknesses with ease. The machine features:
- Shearing Thickness: Ranges from 4 mm to 25 mm, accommodating diverse cutting requirements.
- Shearing Width: Available in widths of 2500 mm, 3200 mm, 4000 mm, 5000 mm, and 6000 mm, offering flexibility for larger production tasks.
- Shearing Angle: Options with various shearing angles ensure precise cuts and optimal results.
Robust Construction
Built to withstand rigorous industrial environments, this shearing machine boasts:
- Heavy-duty Frame: Constructed from high-quality steel to ensure stability and minimal vibration during operation.
- Distance Between Uprights: Varies from 2700 mm up to 6415 mm, allowing for excellent support and alignment of materials being sheared.
- Throat Depths: Features various throat depths to accommodate diverse cutting needs, ensuring that the machine is versatile enough to handle most applications.
| Model | Shearing Thickness (mm) | Shearing Width (mm) | Shearing Angle | Stroke Times | Rear Bumper Range (mm) | Distance Between Uprights (mm) | Blade Size (mm) | Motor Power (kW) | Gear Pump Model | Pressing Cylinders Quantity | Throat Depths (mm) | Overall Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITF-ΦC4×2500 | 4 | 2500 | 1° 30′ | 22 | 20-600 | 2700 | 1300×63×16 | 4.0 | NT2-G10F | 10 | 150 | 3200×1400×1500 |
| ITF-ΦC4×3200 | 4 | 3200 | 1° 30′ | 20 | 20-600 | 3420 | 1100×63×16 | 5.5 | NT2-G10F | 13 | 150 | 3900×1700×1700 |
| ITF-ΦC4×4000 | 4 | 4000 | 1° 30′ | 18 | 20-600 | 4220 | 1025×63×16 | 5.5 | NT2-G10F | 15 | 150 | 4500×1800×1700 |
| ITF-ΦC4×5000 | 4 | 5000 | 1° 30′ | 10 | 20-600 | 5275 | 1025×60×20 | 5.5 | ||||
| ITF-ΦC4×6000 | 4 | 6000 | 1° 30′ | 7 | 20-600 | 6295 | 1300×60×20 | 7.5 | NT3-G2EF | 23 | 150 | |
| ITF-ΦC6×2500 | 6 | 2500 | 1° 30′ | 18 | 20-600 | 2720 | 1100×60×20 | 7.5 | NT3-G2EF | 10 | 150 | 3000×1500×1600 |
| ITF-ΦC6×3200 | 6 | 3200 | 1° 30′ | 16 | 20-600 | 3420 | 1100×60×20 | 7.5 | NT3-G2EF | 13 | 150 | 3700×1700×1600 |
| ITF-ΦC6×4000 | 6 | 4000 | 1° 30′ | 14 | 20-600 | 4220 | 1025×60×20 | 7.5 | NT3-G2EF | 15 | 150 | 4500×1850×1700 |
| ITF-ΦC6×5000 | 6 | 5000 | 1° 30′ | 10 | 20-600 | 5270 | 1025×60×20 | 7.5 | NT3-G2EF | 16 | 150 | 5890×2000×2100 |
| ITF-ΦC6×6000 | 6 | 6000 | 1° 30′ | 7 | 20-600 | 6295 | 1025×60×20 | 7.5 | NT3-G2EF | 23 | 150 | 6715×1300×2170 |
| ITF-ΦC8×2500 | 8 | 2500 | 1° 30′ | 12 | 20-600 | 2720 | 1025×60×20 | 11 | NT3-G2EF | 10 | 150 | 3100×1850×1760 |
| ITF-ΦC8×3200 | 8 | 3200 | 1° 30′ | 10 | 20-600 | 3420 | 1300×60×20 | 11 | NT3-G2EF | 13 | 150 | 3900×1850×1760 |
| ITF-ΦC8×4000 | 8 | 4000 | 1° 30′ | 8 | 20-600 | 4220 | 1100×60×20 | 11 | NT3-G2EF | 15 | 150 | 4700×1900×1760 |
| ITF-ΦC8×5000 | 8 | 5000 | 1° 30′ | 7 | 20-600 | 5270 | 1025×60×20 | 15 | NT3-G2EF | 15 | 150 | 6000×1400×2100 |
| ITF-ΦC8×6000 | 8 | 6000 | 1° 30′ | 6 | 20-600 | 6415 | 1025×60×20 | 15 | NT3-G2EF | 23 | 150 | 7000×2600×2400 |
| ITF-ΦC8×8000 | 8 | 8000 | 1° 30′ | 5 | 20-600 | 1025×60×25 | 15 | |||||
| ITF-ΦC10×2000 | 10 | 2000 | 1° 30′ | 14 | 20-600 | 1025×60×20 | 15 | |||||
| ITF-ΦC10×2500 | 10 | 2500 | 1° 30′ | 12 | 20-600 | 2720 | 1300×60×20 | 15 | NT3-G2EF | 10 | 150 | 3200×1900×1800 |
| ITF-ΦC10×3200 | 10 | 3200 | 1° 30′ | 10 | 20-600 | 3420 | 1100×60×20 | 15 | NT3-G2EF | 13 | 150 | 3900×1900×1800 |
| ITF-ΦC10×4000 | 10 | 4000 | 1° 30′ | 8 | 20-600 | 4220 | 1025×60×20 | 15 | NT3-G2EF | 15 | 150 | 4700×1900×1800 |
| ITF-ΦC12×2500 | 12 | 2500 | 1° 30′ | 10 | 20-600 | 2745 | 1300×60×25 | 18.5 | NT4-G63F | 10 | 200 | 3200×1800×1940 |
| ITF-ΦC12×3200 | 12 | 3200 | 1° 30′ | 9 | 20-600 | 3445 | 1100×60×25 | 18.5 | NT4-G63F | 12 | 200 | 3700×1800×1940 |
| ITF-ΦC12×4000 | 12 | 4000 | 1° 30′ | 8 | 20-600 | 4245 | 1025×60×25 | 18.5 | NT4-G63F | 14 | 200 | 4700×2000×2100 |
| ITF-ΦC12×5000 | 12 | 5000 | 1° 30′ | 6 | 20-600 | 5270 | 1025×60×25 | 18.5 | NT4-G63F | 16 | 200 | 5700×2200×2300 |
| ITF-ΦC12×6000 | 12 | 6000 | 1° 48′ | 6 | 20-600 | 6355 | 1025×60×25 | 22 | NT4-G63F | 28 | 200 | |
| ITF-ΦC12×8000 | 12 | 8000 | 2° | 5 | 20-600 | 1025×60×25 | 22 | |||||
| ITF-ΦC16×2500 | 16 | 2500 | 2° | 8 | 20-600 | 2765 | 1300×60×25 | 22 | NT4-G50F | 10 | 200 | 3300×2000×1900 |
| ITF-ΦC16×3200 | 16 | 3200 | 2° | 8 | 20-600 | 3485 | 1100×60×25 | 22 | NT4-G50F | 12 | 200 | 4000×2660×2100 |
| ITF-ΦC16×4000 | 16 | 4000 | 2° 30′ | 6 | 20-600 | 4265 | 1025×60×25 | 22 | NT4-G50F | 14 | 200 | 4800×2200×2200 |
| ITF-ΦC16×6000 | 16 | 6000 | 1° 51′ | 6 | 20-600 | 6455 | 1025×60×25 | 37 | NT4-G50F | 30 | 200 | 7000×2840×2580 |
| ITF-ΦC20×2000 | 20 | 2000 | 2° 30′ | 6 | 20-1000 | 300 | ||||||
| ITF-ΦC20×2500 | 20 | 2500 | 2° 30′ | 5 | 20-1000 | 2805 | 1300×60×25 | 30 | NT4-G63F | 11 | 200 | |
| ITF-ΦC20×3200 | 20 | 3200 | 2° 30′ | 5 | 20-1000 | 3505 | 1100×60×25 | 30 | NT4-G63F | 14 | 200 | 4000×2200×2400 |
| ITF-ΦC20×4000 | 20 | 4000 | 2° 30′ | 5 | 20-1000 | 4305 | 1025×60×25 | 30 | NT4-G63F | 16 | 200 | 4800×2700×2600 |
| ITF-ΦC25×2000 | 25 | 2000 | 3° | 6 | 20-1000 | 45 | ||||||
| ITF-ΦC25×2500 | 25 | 2500 | 3° 12′ | 5 | 20-1000 | 2825 | 1300×60×25 | 45 | NT5-G80F | 12 | 200 | 3500×2500×2500 |
| ITF-ΦC25×3200 | 25 | 3200 | 3° | 5 | 20-1000 | 3525 | 1100×60×25 | 45 | NT5-G80F | 14 | 200 | 4100×2500×2600 |
Advanced Technological Integration
User-Friendly Control System
The machine is equipped with a sophisticated digital control panel featuring an intuitive interface, enabling operators to:
- Precisely set the desired shearing angles and strokes.
- Monitor the performance in real time.
- Utilize various operational modes tailored for specific cutting tasks.
Hydraulic Operated System
With hydraulic operation, the shearing machine provides:
- Smooth and consistent cutting force, reducing the risk of material deformation.
- Quick stroke adjustments to enhance productivity.
- Easy maintenance with accessible hydraulic lines.
Motor Power and Efficiency
The Advanced Shearing Machine is powered by high-efficiency motors that range from 4.0 kW to 30 kW, depending on the model chosen. This power ensures that the machine can handle substantial workloads without compromising performance. Moreover, the energy-efficient design helps reduce operational costs, making it an economically sound investment.
Enhanced Safety Features
Safety is our top priority, and the Advanced Shearing Machine includes numerous safety features such as:
- Emergency-stop buttons, strategically placed for quick access.
- Safety guards to prevent access to moving parts during operation.
- Overload protection to prevent damage to the machine and the operator.
Operating Efficiency
Stroke Times
The shear’s efficiency is reflected in its impressive stroke times, ranging from 5 to 22 strokes per minute, depending on the model. This rapid cycling allows for high throughput in production environments which is crucial for meeting tight deadlines.
Rear Bumper Range
The machine’s rear bumper range can be adjusted from 20 mm to 600 mm for different applications, improving usability and efficiency in shearing operations.
Blade Design
The machine is fitted with durable blades that are designed to withstand frequent use without dulling or degradation. The blade size is customizable depending on the material and thickness, enhancing cutting precision.
Maintenance and Support
Maintaining the Advanced Shearing Machine is straightforward, thanks to the accessible design of the hydraulic components and the overall structure. Regular maintenance checks, as recommended in the user manual, will ensure optimal performance and longevity.
Additionally, our dedicated customer support team is always available to assist with any questions or concerns that may arise during operation or maintenance, ensuring peace of mind and uninterrupted productivity.
Applications
The Advanced Shearing Machine is ideal for various industries, including:
- Metal Fabrication: Perfect for cutting sheets of metal for various applications.
- Construction: Ideal for fabricating metal components for building projects.
- Automotive: Suitable for shaping metal parts for vehicles and machinery.
- Manufacturing: Essential for producing component parts at scale.
Conclusion
Whether you’re a small workshop or a large manufacturing facility, the Advanced Shearing Machine represents a significant investment in efficiency, precision, and reliability. With its robust construction, versatile specifications, and user-friendly features, it stands out as one of the leading shearing solutions in the market. Choose the Advanced Shearing Machine for your shearing needs, and elevate your manufacturing capabilities to new heights.
For further inquiries, specifications, or to request a demonstration, please contact our sales team at [insert contact information]. Experience the precision and efficiency of the Advanced Shearing Machine today!
Categories
Automation conneting equipment auxiliary machine Foam machinery Mattress machines Metal processing machine Plywood working machine Solid wood working machineTags